Best colleges in Hawaii, ranked by ROI
All 13 Hawaii institutions we profile, ranked by payback years — total net cost divided by earnings above the $48,360 high-school baseline. Federal net price and earnings; payback is our math. (Scorecard, 2026.)
$10,327
Median net price / yr
Scorecard, 2026
$45,105
Median earnings, 10 yrs
Scorecard, 2026
11.1 yrs
Median payback
Our math, 2026
13
Colleges ranked
degreedividend.com
| # | College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|---|
| 1 | University of Hawaii at Manoa | $15,664 | $57,624 | 6.8 yrs |
| 2 | Hawaii Pacific University | $29,657 | $59,593 | 10.6 yrs |
| 3 | University of Hawaii-West Oahu | $10,327 | $52,075 | 11.1 yrs |
| 4 | Brigham Young University-Hawaii | $16,774 | $52,064 | 18.1 yrs |
| 5 | Chaminade University of Honolulu | $28,856 | $52,343 | 29 yrs |
| 6 | University of Hawaii at Hilo | $11,856 | $47,856 | no payback |
| 7 | Honolulu Community College | $7,458 | $45,105 | no payback |
| 8 | Kapiolani Community College | $5,202 | $44,599 | no payback |
| 9 | Leeward Community College | $5,137 | $39,899 | no payback |
| 10 | Windward Community College | $8,169 | $38,439 | no payback |
| 11 | Kauai Community College | $10,436 | $36,868 | no payback |
| 12 | Hawaii Community College | $8,942 | $34,891 | no payback |
| 13 | University of Hawaii Maui College | $8,061 | $34,453 | no payback |
College Scorecard (2026), institution-level · ranking and payback are our math. Payback uses institution-wide earnings; a specific major can rank very differently.