Best colleges in Utah, ranked by ROI
All 24 Utah institutions we profile, ranked by payback years — total net cost divided by earnings above the $48,360 high-school baseline. Federal net price and earnings; payback is our math. (Scorecard, 2026.)
$15,802
Median net price / yr
Scorecard, 2026
$46,219
Median earnings, 10 yrs
Scorecard, 2026
4.1 yrs
Median payback
Our math, 2026
24
Colleges ranked
degreedividend.com
| # | College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|---|
| 1 | Utah Valley University | $6,376 | $55,486 | 1.8 yrs |
| 2 | Brigham Young University | $15,564 | $75,790 | 2.3 yrs |
| 3 | Weber State University | $10,258 | $56,287 | 2.6 yrs |
| 4 | Neumont College of Computer Science | $35,205 | $97,827 | 2.8 yrs |
| 5 | University of Utah | $16,200 | $67,170 | 3.4 yrs |
| 6 | Western Governors University | $12,548 | $60,615 | 4.1 yrs |
| 7 | Westminster University | $27,094 | $66,215 | 6.1 yrs |
| 8 | Utah State University | $14,936 | $54,022 | 10.6 yrs |
| 9 | Ensign College | $10,824 | $50,630 | 19.1 yrs |
| 10 | Southern Utah University | $10,462 | $50,296 | 21.6 yrs |
| 11 | Joyce University of Nursing and Health Sciences | $28,039 | $49,841 | 37.9 yrs |
| 12 | Salt Lake Community College | $9,804 | $47,867 | no payback |
| 13 | Utah Tech University | $16,039 | $44,570 | no payback |
| 14 | Snow College | $5,552 | $41,022 | no payback |
| 15 | Davis Technical College | $13,410 | $41,734 | no payback |
| 16 | Bridgerland Technical College | $2,338 | $38,347 | no payback |
| 17 | Ogden-Weber Technical College | $3,229 | $35,032 | no payback |
| 18 | Provo College | $27,053 | $39,645 | no payback |
| 19 | Eagle Gate College-Layton | $25,873 | $37,518 | no payback |
| 20 | Eagle Gate College-Murray | $27,345 | $37,518 | no payback |
| 21 | Fortis College-Salt Lake City | $27,586 | $34,509 | no payback |
| 22 | Arizona College of Nursing-Salt Lake City | $37,660 | $34,657 | no payback |
| 23 | Paul Mitchell the School-Salt Lake City | $22,214 | $26,893 | no payback |
| 24 | Nightingale College | $30,852 | $27,126 | no payback |
College Scorecard (2026), institution-level · ranking and payback are our math. Payback uses institution-wide earnings; a specific major can rank very differently.